| Key Rooms | Cardswipe Rooms | Computer Labs | Key Rooms | Cardswipe Rooms | Computer Labs | ||
| Douglass | 302 | Hylan | 101 | ||||
| 307 | 102 | ||||||
| 308 | 105 | ||||||
| 401 | 201 | ||||||
| 403 | 202 | ||||||
| 404 | 203 | ||||||
| 407 | 206 | ||||||
| 420 | 301 | ||||||
| 303 | |||||||
| B & L | 106 | 106 | 305 | ||||
| 269 | 109 | 306 | |||||
| 270 | 307 | ||||||
| 315 | |||||||
| Lattimore | 201 | ||||||
| CSB | 209 | 601 | 210 | ||||
| 632 | 413 (no key) | ||||||
| 431 (no key) | |||||||
| Dewey | 2110D | 1101 | 513 (no key) | ||||
| 2110E | 2162 | 531 (no key) | |||||
| 1305 | |||||||
| B315 | LeChase | 103 | |||||
| B320 | 104 | ||||||
| B349 | 121 | ||||||
| 122 | |||||||
| Gavett | 301 | 202 | 208 | 124 | |||
| 310 | 206 | 244 | 141 | ||||
| 312 | 143 | ||||||
| 148 | |||||||
| Genesee | 308 | 160 | |||||
| 309 | 161 | ||||||
| 321 | 163 | ||||||
| 323 | 181 | ||||||
| 325 | 182 | ||||||
| 184 | |||||||
| Goergen | 101 | 102 | |||||
| 108 | Meliora | 203 | 221 | 210 | |||
| 109 | 205 | ||||||
| 110 | 206 | ||||||
| 209 | |||||||
| Harkness | 115 | 114 | 218 | ||||
| 210 | 219 | ||||||
| 224 | |||||||
| Hutch | 140 | 140 | 284 | ||||
| 141 | 141 | ||||||
| 473 | Morey | 205 | |||||
| 321 | |||||||
| Hoyt | 104 | 501 | |||||
| 502 | |||||||
| RushRhees | 105 | G108 | 504 | ||||
| 202D | 304e | 525 | |||||
| 361 | |||||||
| 428 | Rettner | 307 | |||||
| 442 | |||||||
| 456 | Spurrier | 104 | |||||
| Wilco | 121 | ||||||
| 122 | Strong | 011 | |||||
| 202 | |||||||
| 213 | Todd | 107 | |||||
| 401 | 202 | ||||||
| 409 | |||||||
| Wilmot | 116 | Wegmans | 1005 | 1400 | |||
| 504 | 1009 | ||||||
Main Classroom List Print
Modified on: Tue, Mar 3, 2026 at 4:56 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.